I NEED A SHADE MATCHUpdated 8 days ago
It's great to hear you're interested in trying one of our products and want to ensure you're purchasing the correct shade. Please contact Member Happiness and we'll pass this onto our Product Experts who will then match you to your most suitable shade.
If you would like to match yourself against other Beauty Pie complexion products, please continue to scroll for more details.
25 to 350 shade Guide
EGS Foundation | EGS Concealer | Superluminous Genius Concealer | Superluminous Tinted Skin Glow Serum | Luminous Mineral Skin Tint Broad-Spectrum SPF 40
25 | 25 | Very Fair | Fair (Previously Very Fair) | Fair
50 | 50 | Very Fair | Fair (Previously Very Fair) | Fair
100 | 100 | Very Fair | Fair (Previously Very Fair) | Fair
175 | 150 | Fair | Light (Previously Fair) | Light
200 | 200 | Fair | Light (Previously Fair) | Light
250 | 200 | Light | Light Warm (Previously Light) | Light Warm
300 | 300 | Light | Light Warm (Previously Light) | Light Warm
350 | 300 | Light Medium | Light Medium | Light Medium
400 to 700 Shade Guide
400 | 400 | Light Medium | Light Medium | Light Medium
450 | 400 | Medium | Medium | Medium
500 | 500 | Medium | Medium | Medium
550 | 500 | Medium Deep | Medium Deep | Medium Deep
600 | 600 | Medium Deep | Medium Deep | Medium Deep
650 | 600 | Medium Deep | Medium Deep | Medium Deep
700 | 700 | Deep | Deep | Deep
Deep to Deep Dark Guide
750 | 700 | Deep | Deep | Deep
800 | 800 | Deep | Deep | Deep
850 | 850 | Deep Dark | Deep Dark | Deep Dark
900 | 900 | Deep Dark | Deep Dark | Deep Dark
950 | 900 | Deep Dark | Deep Dark | Deep Dark
Please note, this will be our closest recommendation and our most similar shade but will not be a direct product match.